Kuala Lumpur Bar Committee
ADVERTISE WITH US
| Product | Total |
|---|---|
| PDC 21.04.07 × 1 | RM 50.00 |
| PDC 07.03.2017 × 1 | RM 35.00 |
| PDC 22.03.2017 × 1 | RM 50.00 |
| PDC 22.03.2017 × 1 | RM 120.00 |
| PDC 07.03.2017 × 1 | RM 120.00 |
| PDC 06.06.2017 (L) × 1 | RM 65.00 |
| GEDC 14.08.2017 × 1 | RM 20.00 |
| PDC 06.06.2017 × 1 | RM 300.00 |
| Ticket - Managing Office & Client’s Accounts of a Law Firm × 1 | RM 47.00 |
| PDC 21.06.2017 × 1 | RM 70.00 |
| Subtotal | RM 877.00 |
| Total | RM 877.00 |
Kuala Lumpur Bar Committee
ADVERTISE WITH US