Kuala Lumpur Bar Committee
ADVERTISE WITH US
| Product | Total |
|---|---|
| PDC 11.08.2017 × 1 | RM 50.00 |
| PDC 10.10.2017 (P) × 1 | RM 35.00 |
| PDC 12.12.2017 × 1 | RM 50.00 |
| PDC 12.12.2017 (L) × 1 | RM 35.00 |
| PDC 11.08.2017 × 1 | RM 120.00 |
| PDC 11.07.2017 × 1 | RM 35.00 |
| PDC 12.12.2017 (P) × 1 | RM 35.00 |
| PDC 11.08.2017 × 1 | RM 70.00 |
| PDC 11.08.2017 (L) × 1 | RM 35.00 |
| PDC 11.08.2017 (P) × 1 | RM 35.00 |
| Event - Acquisition & Disposal Of Shares In Real Property Company × 1 | RM 63.60 |
| Non-Members × 1 | RM 120.00 |
| Subtotal | RM 683.60 |
| Total | RM 683.60 |
Kuala Lumpur Bar Committee
ADVERTISE WITH US